Single-Row Benchmarks

 

 Instance Size Best lower bound
Source of lower bound Best layout Source of best layout Layout
N40_1 40 107348.5* Hungerländer/Rendl 107348.5* Hungerländer/Rendl  
N40_2 40 97693.0* Hungerländer/Rendl 97693.0* Hungerländer/Rendl  
N40_3 40 78589.5* Hungerländer/Rendl 78589.5* Hungerländer/Rendl  
N40_4 40 76669* Hungerländer/Rendl 76669* Hungerländer/Rendl  
N40_5 40 103009* Hungerländer/Rendl 103009* Hungerländer/Rendl  
sko-42-1 42 25521.0 Hungerländer/Rendl 25525.0 Hungerländer/Rendl  
sko-42-2 42 216099.5 Hungerländer/Rendl 216120.5 Hungerländer/Rendl  
sko-42-3 42 173245.5 Hungerländer/Rendl 173267.5 Hungerländer/Rendl  
sko-42-4 42 137379.0 Hungerländer/Rendl 137615.0 Hungerländer/Rendl  
sko-42-5 42 248238.5* Hungerländer/Rendl 248238.5* Hungerländer/Rendl  
sko-49-1 49 40895.0 Hungerländer/Rendl 40967.0  Kothari/Ghosh  link to layout
sko-49-2 49 416142.0 Hungerländer/Rendl 416178.0 Hungerländer/Rendl  
sko-49-3 49 324464.0 Hungerländer/Rendl 324512.0 Hungerländer/Rendl  
sko-49-4 49 236718.5 Hungerländer/Rendl 236755.5 Hungerländer/Rendl  
sko-49-5 49 666130.0 Hungerländer/Rendl 666143.0 Hungerländer/Rendl  
sko-56-1 56 63971.0 Hungerländer/Rendl  64024.0 Kothari/Ghosh link to layout
sko-56-2 56 496482.0 Hungerländer/Rendl 496561.0 Hungerländer/Rendl  
sko-56-3 56 169644.0 Hungerländer/Rendl  170449.0 Kothari/Ghosh link to layout
sko-56-4 56 312656.0 Hungerländer/Rendl  313388.0 Kothari/Ghosh  link to layout
sko-56-5 56 591915.5 Hungerländer/Rendl  592294.5 Kothari/Ghosh  link to layout
AKV-60-01 60 1477134.0 Hungerländer/Rendl 1477834.0 Samarghandi/Eshghi  
AKV-60-02 60 841472.0 Hungerländer/Rendl 841776.0 Hungerländer/Rendl  
AKV-60-03 60 647031.5.0 Hungerländer/Rendl 648337.5 Samarghandi/Eshghi  
AKV-60-04 60 397951.0 Hungerländer/Rendl 398406.0 Hungerländer/Rendl  
AKV-60-05 60 318792.0 Hungerländer/Rendl 318805.0 Samarghandi/Eshghi  
sko-64-1 64 96569.0 Hungerländer/Rendl  96881.0 Kothari/Ghosh link to layout
sko-64-2 64 633420.5 Hungerländer/Rendl 634332.5 Amaral/Letchford  
sko-64-3 64 412820.5 Hungerländer/Rendl  414323.5 Kothari/Ghosh link to layout
sko-64-4 64 295145.0 Hungerländer/Rendl  297129.0 Kothari/Ghosh  link to layout
sko-64-5 64 501059.5 Hungerländer/Rendl 501922.5 Amaral/Letchford  
AKV-70-01 70 1526359.0 Hungerländer/Rendl 1528537.0 Kothari/Ghosh link to layout
AKV-70-02 70 1439122.0 Hungerländer/Rendl 1441028.0 Kothari/Ghosh  
AKV-70-03 70 1517803.5 Hungerländer/Rendl 1518993.5 Kothari/Ghosh   
AKV-70-04 70 967316.0 Hungerländer/Rendl 968796.0 Kothari/Ghosh  
AKV-70-05 70 4213774.5 Hungerländer/Rendl 4218002.5 Hungerländer/Rendl  
sko-72-1 72 138885.0 Hungerländer/Rendl  139150.0 Kothari/Ghosh  link to layout
sko-72-2 72 707643.0 Hungerländer/Rendl 711998.0  Kothari/Ghosh link to layout
sko-72-3 72 1048930.5 Hungerländer/Rendl 1054110.5  Kothari/Ghosh  link to layout
sko-72-4

72

916229.5 Hungerländer/Rendl  919586.5 Kothari/Ghosh  link to layout
sko-72-5 72 426224.5 Hungerländer/Rendl 428226.5  Kothari/Ghosh  link to layout
AKV-75-01 75 2387590.5 Hungerländer/Rendl 2393456.5 Datta et al.  
AKV-75-02 75 4309185.0 Hungerländer/Rendl 4321190.0 Samarghandi/Eshghi  
AKV-75-03 75 1243136.0 Hungerländer/Rendl 1248423.0 Kothari/Ghosh link to layout
AKV-75-04 75 3936460.5 Hungerländer/Rendl 39131816.5 Kothari/Ghosh  
AKV-75-05 75 1786154.0 Hungerländer/Rendl 1791408.0 Samarghandi/Eshghi  
AKV-80-01 80 2063346.5 Hungerländer/Rendl 2069097.5 Samarghandi/Eshghi  
AKV-80-02 80 1918945.0 Hungerländer/Rendl 1921136.0 Kothari/Ghosh  
AKV-80-03 80 3245254.0 Hungerländer/Rendl 3251368.0 Kothari/Ghosh   
AKV-80-04 80 3739657.0 Hungerländer/Rendl 3746515.0 Kothari/Ghosh   
AKV-80-05 80 1588885.0 Hungerländer/Rendl 1588885.0 Kothari/Ghosh link to layout
sko-81-1 81 203424.0 Hungerländer/Rendl 205106.0  Kothari/Ghosh link to layout
sko-81-2 81 518711.5 Hungerländer/Rendl  521391.5 Kothari/Ghosh link to layout
sko-81-3 81 962886.0 Hungerländer/Rendl  970796.0 Kothari/Ghosh  link to layout
sko-81-4 81 2019058.0 Hungerländer/Rendl  2031803.0 Kothari/Ghosh  link to layout
sko-81-5 81 1293905.0 Hungerländer/Rendl  1302711.0 Kothari/Ghosh link to layout
sko-100-1 100 375999.0 Hungerländer/Rendl 378234.0  Kothari/Ghosh  link to layout
sko-100-2 100 2056997.5 Hungerländer/Rendl 2076008.5  Kothari/Ghosh  link to layout
sko-100-3 100 15987840.5 Hungerländer/Rendl  16145598.0 Kothari/Ghosh link to layout
sko-100-4 100 3200643.0 Hungerländer/Rendl 3232522.0  Kothari/Ghosh  link to layout
sko-100-5 100 1021584.5 Hungerländer/Rendl 1033080.5  Kothari/Ghosh  link to layout
AL-110-1 110 143108697.0 Hungerländer/Rendl  144296664.5 Ozcelik   
AL-110-2 110 84953191.0 Hungerländer/Rendl 86050037.0 Ozcelik   
AL-110-3 110 2211923.5 Hungerländer/Rendl  2234743.5 Kothari/Ghosh  link to layout

*Optimal solution

 

Instance Size Optimal Cost
H_20 20 15549.00
Cl_20 20 119710.00
N25_01 25 4618.00
N25_02 25 37116.5
N25_03 25 24301.00
N25_04 25 48291.50
N25_05 25 15623.00
H_30 30 44965.00
Cl_30 30 334870.00
N30_01 30 1540.95
N30_02 30 1363.16
N30_03 30 1394.13
N30_04 30 8962.38
N30_05 30 3936.00
Am33_01 33 60704.5
Am33_02 33 67684.0
Am33_03 33 69942.5
Am35_01 35 69439.5
Am35_02 35 61712.0
Am35_03 35 69002.5
ste36-1
36
10287
ste36-2
36
181508
ste36-3 36 101643.5
ste36-4 36 95805.5
ste36-5 36 91651.5