*Optimal solution
Instance | Size | Optimal Cost |
H_20 | 20 | 15549.00 |
Cl_20 | 20 | 119710.00 |
N25_01 | 25 | 4618.00 |
N25_02 | 25 | 37116.5 |
N25_03 | 25 | 24301.00 |
N25_04 | 25 | 48291.50 |
N25_05 | 25 | 15623.00 |
H_30 | 30 | 44965.00 |
Cl_30 | 30 | 334870.00 |
N30_01 | 30 | 1540.95 |
N30_02 | 30 | 1363.16 |
N30_03 | 30 | 1394.13 |
N30_04 | 30 | 8962.38 |
N30_05 | 30 | 3936.00 |
Am33_01 | 33 |
60704.5 |
Am33_02 | 33 |
67684.0 |
Am33_03 | 33 |
69942.5 |
Am35_01 | 35 | 69439.5 |
Am35_02 | 35 | 61712.0 |
Am35_03 | 35 | 69002.5 |
ste36-1 |
36 |
10287 |
ste36-2 |
36 |
181508 |
ste36-3 | 36 | 101643.5 |
ste36-4 | 36 | 95805.5 |
ste36-5 | 36 | 91651.5 |